Ganador de la Polla Tres Haras Neuquén 2018. 18/06/18.
| FIRST DOWN DASH SI 105 | |||
| ROYAL QUICK DASH SI 101 | |||
| HAREMS CHOICE SI 85 | |||
| SOVEREIGN SILK SI 105 | |||
| BEDUINO (TB) | |||
| STRAWBERRY SILK SI 105 | |||
| PAINTED BUG SI 113 | |||
| ARMAS TITI | |||
| Hembra | SPECIAL PROJECT | ||
| 31/10/2015 | SM YANKEE PROJECT | ||
| YANKEE SIX | |||
| ARMAS TINA | |||
| JOSIES REBEL | |||
| ARMAS KALDERA | |||
| KALBORA (SPC) |